2019-20 |
---|
Expenditure over £100 2019 to 2020 | Download (40.7 KB PDF) |
Inventory of assets2020 | Download (24.3 KB PDF) |
Bank Reconciliation | Download (16.1 KB XLSX) |
Explanation of Variances | Download (32.5 KB XLS) |
Exercise of Public Rights | Download (66.8 KB PDF) |
Annual Governance & Accountability Return - Page 6 | Download (459.7 KB PDF) |
Annual Governance & Accountability Return - Page 5 | Download (421.6 KB PDF) |
Annual Governance & Accountability Return - Page 4 | Download (505.2 KB PDF) |
Annual Governance & Accountability Return - Page 3 | Download (493.4 KB PDF) |
Annual Governance & Accountability Return - Page 2 | Download (497.8 KB PDF) |
Annual Governance & Accountability Return - Page 1 | Download (494.2 KB PDF) |
2018-19 |
---|
Exercise of Public Rights | Download (259.9 KB PDF) |
Inventory of Equipment | Download (13.5 KB DOCX) |
Bank Reconciliation | Download (16.2 KB XLSX) |
Explanation of Variances | Download (32.0 KB XLS) |
Statement of Accounts & Variances | Download (66.0 KB DOC) |
Inventory of Assets | Download (23.5 KB DOC) |
Expenditure more than £100 | Download (9.5 KB XLSX) |
Accounting Statements | Download (348.0 KB PDF) |
Annual Governance Statement | Download (310.0 KB PDF) |
Internal Audit Report | Download (387.1 KB PDF) |
Certificate of Exemption | Download (371.5 KB PDF) |
2017-18 |
---|
Inventory of Equipment | Download (29.2 KB PDF) |
Inventory of Assets | Download (23.0 KB PDF) |
Expenditure more than £100 | Download (43.6 KB PDF) |
Exercise of Public Rights | Download (17.4 KB PDF) |
Reconciliation Accounting Statement | Download (23.2 KB PDF) |
Reasons for Variances | Download (38.0 KB PDF) |
Explanation of Variances | Download (29.6 KB PDF) |
Audit Variance | Download (26.6 KB PDF) |
Audit Notes | Download (43.5 KB PDF) |
Section 2 Annual Governance Statement | Download (345.1 KB PDF) |
Section 1 Annual Governance Statement | Download (302.9 KB PDF) |
Annual Internal Audit Report | Download (363.2 KB PDF) |
Certificate of Exemption | Download (374.7 KB PDF) |
Guidance Notes for Annual Governance & Accountability Return (Part 2) | Download (391.9 KB PDF) |
Annual Governance & Accountability Return (Part 2) | Download (344.5 KB PDF) |